The Hopbytes Topic!
You’ve asked for it - and it’s finally here!
but first…
What are Hopbytes?
Hopbytes are the forum’s point system, earned from winning and participating in challenges and events - and used to trade for special prizes at the HopByte shop below!
The name of HopBytes was decided here - by a community vote! Since their creation, they’ve been used in so many competitions, events and challenges - see some of them here…
Hopbytes were given their coded form by Petrichor!
Past opportunities to win HopBytes!
Current top of the Leaderboard!
We’ll update this post and announce these - in another post - monthly!
★ First ★ | @Petrichor | 282 Hopbytes |
★ Second ★ | @TheDeliciousOrange | 225 Hopbytes |
★ Third ★ | @PinkCupcake8 | 211 Hopbytes |
Rest of leaderboard - check here to see your current Hopbytes!
Position on leaderboard (1-10) | Username | Hopbytes |
1st | Petrichor | 282 |
2nd | TheDeliciousOrange | 225 |
3rd | PinkCupcake8 | 211 |
4th | GweTV | 199 |
5rd | LovelyLemons | 195 |
6th | Ref | 150 |
7th | SilverStar | 140 |
8th | The_Electogenius | 138 |
9th | FearlessPhoenix | 127 |
10th | A_Metalhead | 120 |
Lapislasli09 | 100 | |
Yusamac205 | 92 | |
Nobody | 90 | |
Serenity | 80 | |
Dragongirl1264 | 74 | |
ExplodingDucks | 70 | |
cherry_red | 67 | |
DECODECO | 65 | |
LittleNoobyBoi | 64 | |
albus | 64 | |
LR10123 | 63 | |
french_wave123 | 63 | |
TrueHarryPotterLover | 62 | |
codingroyale | 60 | |
Temmy | 60 | |
Awesome_E | 59 | |
MindCool24 | 55 | |
tankt2016 | 54 | |
peppywafer21 | 49 | |
creationsofavillager | 48 | |
Dakoan | 45 | |
emo.wolf | 44 | |
Sage | 43 | |
Waffle | 42 | |
BlueEarth | 40 | |
Four-Ants | 40 | |
Stylishpoopemoji33 | 38 | |
TehGreatDoge | 37 | |
William04GamerA | 35 | |
Jye | 30 | |
LunarEclispe | 28 | |
uwupandax | 25 | |
Heracc | 24 | |
MethylBTD.scientific | 22 | |
GOATGAMES | 22 | |
GravyStudios | 20 | |
QuadraticStudios | 19 | |
Crosbyman64 | 18 | |
cocoa_viola | 17 | |
sophia | 16 | |
ellatm | 15 | |
roam1 | 15 | |
AstrosUwU | 13 | |
ARAKHNID | 12 | |
asianninja729 | 10 | |
JACG2018MASTER | 9 | |
Sunrose | 8 | |
Fundardo | 8 | |
Babyhorse3000 | 8 | |
RonAstern123 | 8 | |
CB_Studios | 6 | |
Awesomegirl25 | 6 | |
Redstone1080 | 6 | |
TheOnionSWE | 5 | |
GeOrGiE | 5 | |
Rod | 4 | |
Spy_Guy_96 | 4 | |
Fenith | 2 | |
ttroung | 2 | |
noobcoder2000 | 2 | |
NRAA_is_back | 2 | |
CreationsOfANoob | 2 | |
Aqua | 2 | |
KathyH | 2 |
We’ve been keeping track of these Hopbytes for a bit - but if you notice any mistakes - just reply explaining the error - and we’ll be happy to fix!
Leaderboard of Contributions for Forum Wide Surprise - more details below!
Contributors… | |
Tankt2016 | 532 |
Sage | 263 |
Nobody | 245 |
Temmy | 190 |
Fundardo | 160 |
AstrosUwU | 46 |
Silverstar | 34 |
ARAKHNID | 15 |
Rod | 15 |
Hopbyte Store January 2021
Prizes currently available! | Cost (HopBytes) |
Forum-Wide Surprise for all the community! | 1500/1500 Hopbytes |
Custom title! | 600 Hopbytes |
Emoji Title! | 300 Hopbytes |
Choose a challenge! | 100 Hopbytes |
Project shoutout! | 150 Hopbytes |
Post shoutout! | 100 Hopbytes |
Spam Likes! | 50 Hopbytes |
Limited Time Availability Prizes | depends on the event! |
details on above prizes!
Forum - Wide Surprise - Who knows what this could unlock??
Contribute hopbytes to unlock and find out!
Custom title - choose any exciting quote or random phrase - the options are endless!
Emoji Title - choose an emoji as a title!
Choose a challenge - choose the theme/idea for a weekly challenge or camp courtesy challenge - as long as it fits with the themes of a cabin!
Project shoutout - choose a project shoutout - for you or someone else - made by us on our starship collab account!
Post shoutout - choose a post shoutout - for you or someone else- made by us and posted in the latest You Can Talk About Your Hopscotch Coding Here!
Spam Likes - choose 100 spamlikes - for you or someone else - from us on HS or HSF!
Limited Time Availability Prizes - find these prizes at pop-up Hopbyte shops at seasonal events and competitions - such as the Patrick’s Day Competition!